References
SkyCourt Airport Terminal
| Engineers: | László Tornai | |
| Design office: | KÉSZ Építő Zrt. | |
| Description: | ||
| Sizes: | 84.0 m X 114.0 m X 22.0 m | |
| Members: | 3504 | |
| Material grade: | S235 | |
| Weight: | 830 t | |
| Other: | ||
Nostra Cement
| Engineers: | András Herbay | |
| Design office: | KÉSZ Építő Zrt. | |
| Description: | ||
| Sizes: | 92.0 m X 27.0 m X 5.0 m | |
| Members: | 642 | |
| Material grade: | S235 | |
| Weight: | 83 t | |
| Other: | ||
Gym Hall
| Engineers: | Varga György | |
| Design office: | TOP-SZERK BT. | |
| Description: | International handball court. The columns made of concrete. Bulit in 2008 in Hódmezővásárhely. |
|
| Sizes: | 32.0 x 38.0 m | |
| Members: | 678 | |
| Material grade: | S235 | |
| Weight: | 42.66 t | |
| 3D PDF model: | gym_hall | |
| Other: | ||
Car Saloon
| Engineers: | Dóra Albrecht ,Viktor Selyem, István Mucsina | |
| Design office: | Ruukki Hungary Kft. | |
| Description: | Fiat Car Saloon, one level, with fixed columns and simply supported truss covered with lying panel created from high-rib trapezoid sheets. |
|
| Sizes: | 25.0 X 6.98 X 43.3 m | |
| Members: | 341 | |
| Material grade: | "52" | |
| Weight: | 45.3 t | |
| 3D PDF model: | fiat_saloon | |
| Other: | ||
Market Hall
| Engineers: | Róbert Fekete, András Herbay | |
| Design office: | KÉSZ Ltd | |
| Description: | ||
| Sizes: | 5.0 X 50.0 X 85.0 m | |
| Members: | 0 | |
| Material grade: | S235 | |
| Weight: | 135 t | |
| Other: | ||
Heat exchange tower
| Engineers: | Tamás Perl, Zsolt Sándor | |
| Design office: | M Mérnöki Iroda kft | |
| Description: | ||
| Sizes: | 20.00 x 16.00 x 96.00 m | |
| Members: | 0 | |
| Material grade: | S235 | |
| Weight: | 10.000 t | |
| Other: | ||
Grain loader
| Engineers: | András Réthy, Tamás Hegedűs | |
| Design office: | KÉSZ kft | |
| Description: | ||
| Sizes: | 4.20 x 50.30 x 20.00 m | |
| Members: | 0 | |
| Material grade: | S235 | |
| Weight: | 18.61 t | |
| 3D PDF model: | grain_loader | |
| Other: | ||
Football stand
| Engineers: | Hegedűs Tamás, Dr. Papp Ferenc | |
| Design office: | KÉSZ kft | |
| Description: | ||
| Sizes: | - | |
| Members: | 0 | |
| Material grade: | S355 | |
| Weight: | 26.85 t | |
| 3D PDF model: | football_stand | |
| Other: | ||
Industrial hall
| Engineers: | Tornai László | |
| Design office: | KÉSZ kft. | |
| Description: | ||
| Sizes: | 14000 m2 | |
| Members: | 0 | |
| Material grade: | S235 | |
| Weight: | ||
| 3D PDF model: | jabil_hall.pdf | |
| Other: | ||
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)
_200x189)

